| PropNo | 25-111 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 6000 |
| City | Koper/Capodistria |
| Country | Slovenia |
| Living area | 186 sqm |
| Usable area | 193 sqm |
| Total area | 245 sqm |
| Plot size | 850 sqm |
| Number of rooms | 7 |
| Number of bedrooms | 5 |
| Number of bathrooms | 2 |
| Garden area | 600 sqm |
| Number of residential units | 2 |
| Combustion | Wind / Water heat pump |
| Heating type | Underfloor heating |
| Parking spaces | 2 Private parking spaces 2 Garages |
| Terrace | Yes |
| Construction style | Massive |
| Basic rent | 2.700 € |
| Service charges | 0,01 € |
| Rent including heating | 0,01 € |
| Currency | € |
| Deposit | dve najemnini (5.400,00 eur) |
| PropNo | 25-111 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | House |
| Kind of property | Detached house | Postcode | 6000 |
| City | Koper/Capodistria | Country | Slovenia |
| Living area | 186 sqm | Usable area | 193 sqm |
| Total area | 245 sqm | Plot size | 850 sqm |
| Number of rooms | 7 | Number of bedrooms | 5 |
| Number of bathrooms | 2 | Garden area | 600 sqm |
| Number of residential units | 2 | Combustion | Wind / Water heat pump |
| Heating type | Underfloor heating | Parking spaces | 2 Private parking spaces 2 Garages |
| Terrace | Yes | Construction style | Massive |
| Basic rent | 2.700 € | Service charges | 0,01 € |
| Rent including heating | 0,01 € | Currency | € |
| Deposit | dve najemnini (5.400,00 eur) |
Call us. We look forward to a personal conversation.
+38668648112