| PropNo | 25-112 |
| Link from IMV | https://youtu.be/2ON6m0uK650 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 6000 |
| City | Koper |
| Country | Slovenia |
| Floor | 3 |
| Living area | 101 sqm |
| Usable area | 101 sqm |
| Total area | 133 sqm |
| Number of rooms | 4 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Balkon/Terrasse/Logia Fläche | 29 sqm |
| Combustion | Electric |
| Heating type | Electric heating |
| Number of floors | 14 |
| Elevator | Lift |
| Parking spaces | 2 Garages |
| Terrace | Yes |
| Construction style | Massive |
| Basic rent | 2.581 € |
| Service charges | 300 € |
| Rent including heating | 250 € |
| External commission | 2.000,00 eur + DDV |
| Currency | € |
| Deposit | 3x varščina |
| PropNo | 25-112 | Link from IMV | https://youtu.be/2ON6m0uK650 |
| Type of use | Residential | Type of commercialization | Rent |
| Type of property | Apartment | Kind of property | Flat |
| Postcode | 6000 | City | Koper |
| Country | Slovenia | Floor | 3 |
| Living area | 101 sqm | Usable area | 101 sqm |
| Total area | 133 sqm | Number of rooms | 4 |
| Number of bedrooms | 2 | Number of bathrooms | 1 |
| Number of sep. toilets | 1 | Balkon/Terrasse/Logia Fläche | 29 sqm |
| Combustion | Electric | Heating type | Electric heating |
| Number of floors | 14 | Elevator | Lift |
| Parking spaces | 2 Garages | Terrace | Yes |
| Construction style | Massive | Basic rent | 2.581 € |
| Service charges | 300 € | Rent including heating | 250 € |
| External commission | 2.000,00 eur + DDV | Currency | € |
| Deposit | 3x varščina |
Call us. We look forward to a personal conversation.
+38668648112