| PropNo | 25-133 |
| Link from IMV | https://youtu.be/JnVrfoBsmXU |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Raised first floor |
| Postcode | 1000 |
| City | Ljubljana |
| Country | Slovenia |
| Floor | 1 |
| Living area | 59 sqm |
| Usable area | 59 sqm |
| Total area | 249 sqm |
| Number of rooms | 2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Balkon/Terrasse/Logia Fläche | 185 sqm |
| Combustion | Wind / Water heat pump, District heating |
| Heating type | Floor heating, Central heating system, Underfloor heating |
| Number of floors | 7 |
| Cable Sat TV | Yes |
| Parking spaces | 1 Garage |
| Balcony | Yes |
| Terrace | Yes |
| Construction style | Massive |
| Purchase price | 446.000 € |
| External commission | 2%+DDV |
| Currency | € |
| PropNo | 25-133 | Link from IMV | https://youtu.be/JnVrfoBsmXU |
| Type of use | Residential | Type of commercialization | Purchase |
| Type of property | Apartment | Kind of property | Raised first floor |
| Postcode | 1000 | City | Ljubljana |
| Country | Slovenia | Floor | 1 |
| Living area | 59 sqm | Usable area | 59 sqm |
| Total area | 249 sqm | Number of rooms | 2 |
| Number of bedrooms | 1 | Number of bathrooms | 1 |
| Balkon/Terrasse/Logia Fläche | 185 sqm | Combustion | Wind / Water heat pump, District heating |
| Heating type | Floor heating, Central heating system, Underfloor heating | Number of floors | 7 |
| Cable Sat TV | Yes | Parking spaces | 1 Garage |
| Balcony | Yes | Terrace | Yes |
| Construction style | Massive | Purchase price | 446.000 € |
| External commission | 2%+DDV | Currency | € |
Mr. Davorin Ivančič
Pristaniška ulica 6
6000 Koper / Capodistria
Phone +386 41 470 404 Email davorin@man-ire.com
Call us. We look forward to a personal conversation.
+38668648112