| PropNo | 26-151 |
| Link from IMV | https://youtu.be/N5h0MrqhP4c |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 6000 |
| City | Koper/Capodistria |
| Country | Slovenia |
| Floor | 2 |
| Living area | 67 sqm |
| Usable area | 67 sqm |
| Total area | 77 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Balkon/Terrasse/Logia Fläche | 6 sqm |
| Combustion | Gas, Electric |
| Heating type | Floor heating, Central heating system, Gas heating, Electric heating |
| Elevator | No lift |
| Construction style | Massive |
| Basic rent | 1.100 € |
| Service charges | 200 € |
| Rent including heating | 200 € |
| Currency | € |
| Deposit | 2.100 € |
| PropNo | 26-151 | Link from IMV | https://youtu.be/N5h0MrqhP4c |
| Type of use | Residential | Type of commercialization | Rent |
| Type of property | Apartment | Kind of property | Flat |
| Postcode | 6000 | City | Koper/Capodistria |
| Country | Slovenia | Floor | 2 |
| Living area | 67 sqm | Usable area | 67 sqm |
| Total area | 77 sqm | Number of rooms | 3 |
| Number of bedrooms | 2 | Number of bathrooms | 1 |
| Balkon/Terrasse/Logia Fläche | 6 sqm | Combustion | Gas, Electric |
| Heating type | Floor heating, Central heating system, Gas heating, Electric heating | Elevator | No lift |
| Construction style | Massive | Basic rent | 1.100 € |
| Service charges | 200 € | Rent including heating | 200 € |
| Currency | € | Deposit | 2.100 € |
Ms. Nina Fajs
Pristaniška ulica 6
6000 Koper / Capodistria
Phone +386 68 648 112 Email nina@man-ire.com
Call us. We look forward to a personal conversation.
+38668648112