| PropNo | 26-161 |
| Link from IMV | https://youtu.be/yibtkOXz6HI |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Villa |
| Postcode | 52462 |
| City | Momjan |
| Country | Croatia |
| Living area | 245 sqm |
| Usable area | 245 sqm |
| Total area | 317 sqm |
| Plot size | 837 sqm |
| Number of rooms | 6 |
| Number of bedrooms | 4 |
| Number of bathrooms | 3 |
| Combustion | Electric, Solar |
| Heating type | Electric heating, Solar heating |
| Number of floors | 2 |
| Terrace | Yes |
| Construction style | Massive |
| Purchase price | 1.250.000 € |
| External commission | 3% + DDV |
| Currency | € |
| PropNo | 26-161 | Link from IMV | https://youtu.be/yibtkOXz6HI |
| Type of use | Residential | Type of commercialization | Purchase |
| Type of property | House | Kind of property | Villa |
| Postcode | 52462 | City | Momjan |
| Country | Croatia | Living area | 245 sqm |
| Usable area | 245 sqm | Total area | 317 sqm |
| Plot size | 837 sqm | Number of rooms | 6 |
| Number of bedrooms | 4 | Number of bathrooms | 3 |
| Combustion | Electric, Solar | Heating type | Electric heating, Solar heating |
| Number of floors | 2 | Terrace | Yes |
| Construction style | Massive | Purchase price | 1.250.000 € |
| External commission | 3% + DDV | Currency | € |
Ms. Nina Fajs
Pristaniška ulica 6
6000 Koper / Capodistria
Phone +386 68 648 112 Email nina@man-ire.com
Call us. We look forward to a personal conversation.
+38668648112