| PropNo | 26-164 |
| Link from IMV | https://youtu.be/W5pkDtE4JJk |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Duplex house |
| Postcode | 6000 |
| City | Koper/Capodistria - dostava |
| Country | Slovenia |
| Living area | 87 sqm |
| Usable area | 87 sqm |
| Total area | 196 sqm |
| Plot size | 920 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 1 |
| Balkon/Terrasse/Logia Fläche | 11 sqm |
| Combustion | Electricity |
| Heating type | Central heating system |
| Number of floors | 2 |
| Balcony | Yes |
| Terrace | Yes |
| Construction style | Massive |
| Purchase price | 820.000 € |
| External commission | 2% + DDV |
| Currency | € |
| PropNo | 26-164 | Link from IMV | https://youtu.be/W5pkDtE4JJk |
| Type of use | Residential | Type of commercialization | Purchase |
| Type of property | House | Kind of property | Duplex house |
| Postcode | 6000 | City | Koper/Capodistria - dostava |
| Country | Slovenia | Living area | 87 sqm |
| Usable area | 87 sqm | Total area | 196 sqm |
| Plot size | 920 sqm | Number of rooms | 3 |
| Number of bedrooms | 2 | Number of bathrooms | 2 |
| Number of sep. toilets | 1 | Balkon/Terrasse/Logia Fläche | 11 sqm |
| Combustion | Electricity | Heating type | Central heating system |
| Number of floors | 2 | Balcony | Yes |
| Terrace | Yes | Construction style | Massive |
| Purchase price | 820.000 € | External commission | 2% + DDV |
| Currency | € |
Ms. Maja Kapelj
Pristaniška ulica 6
6000 Koper / Capodistria
Phone +386 41 590799 Email maja@man-ire.com
Call us. We look forward to a personal conversation.
+38668648112