| PropNo | 26-170 |
| Link from IMV | https://youtu.be/Y8MR5S01-Rw |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 6000 |
| City | Koper |
| Country | Slovenia |
| Floor | 6 |
| Living area | 56 sqm |
| Usable area | 56 sqm |
| Total area | 74 sqm |
| Number of rooms | 2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Balkon/Terrasse/Logia Fläche | 18 sqm |
| Combustion | Wind / Water heat pump |
| Heating type | Underfloor heating, Heat pump |
| Number of floors | 6 |
| Elevator | Lift |
| Parking spaces | 1 Underground parking space |
| Terrace | Yes |
| Construction style | Massive |
| Basic rent | 2.500 € |
| Service charges | 250 € |
| Rent including heating | 0,01 € |
| External commission | 2.500, 00 eur + DDV |
| Currency | € |
| Deposit | 5.000 € |
| PropNo | 26-170 | Link from IMV | https://youtu.be/Y8MR5S01-Rw |
| Type of use | Residential | Type of commercialization | Rent |
| Type of property | Apartment | Kind of property | Flat |
| Postcode | 6000 | City | Koper |
| Country | Slovenia | Floor | 6 |
| Living area | 56 sqm | Usable area | 56 sqm |
| Total area | 74 sqm | Number of rooms | 2 |
| Number of bedrooms | 1 | Number of bathrooms | 1 |
| Balkon/Terrasse/Logia Fläche | 18 sqm | Combustion | Wind / Water heat pump |
| Heating type | Underfloor heating, Heat pump | Number of floors | 6 |
| Elevator | Lift | Parking spaces | 1 Underground parking space |
| Terrace | Yes | Construction style | Massive |
| Basic rent | 2.500 € | Service charges | 250 € |
| Rent including heating | 0,01 € | External commission | 2.500, 00 eur + DDV |
| Currency | € | Deposit | 5.000 € |
Ms. Nina Fajs
Pristaniška ulica 6
6000 Koper / Capodistria
Phone +386 68 648 112 Email nina@man-ire.com
Call us. We look forward to a personal conversation.
+38668648112