| PropNo | 26-180 |
| Link from IMV | https://youtu.be/RUzJ4P622mU |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 6310 |
| City | Izola/Isola |
| Country | Slovenia |
| Living area | 149 sqm |
| Usable area | 149 sqm |
| Total area | 242 sqm |
| Plot size | 400 sqm |
| Number of rooms | 5 |
| Number of bedrooms | 4 |
| Number of bathrooms | 3 |
| Number of sep. toilets | 1 |
| Balkon/Terrasse/Logia Fläche | 93 sqm |
| Number of residential units | 1 |
| Combustion | Wind / Water heat pump, Pellet, Electric, Pellet heating system |
| Heating type | not specified |
| Number of floors | 1 |
| Parking spaces | 3 Parking spaces in a parking garage |
| Balcony | Yes |
| Terrace | Yes |
| Construction style | Massive |
| Purchase price | 495.000 € |
| Currency | € |
| PropNo | 26-180 | Link from IMV | https://youtu.be/RUzJ4P622mU |
| Type of use | Residential | Type of commercialization | Purchase |
| Type of property | House | Kind of property | Detached house |
| Postcode | 6310 | City | Izola/Isola |
| Country | Slovenia | Living area | 149 sqm |
| Usable area | 149 sqm | Total area | 242 sqm |
| Plot size | 400 sqm | Number of rooms | 5 |
| Number of bedrooms | 4 | Number of bathrooms | 3 |
| Number of sep. toilets | 1 | Balkon/Terrasse/Logia Fläche | 93 sqm |
| Number of residential units | 1 | Combustion | Wind / Water heat pump, Pellet, Electric, Pellet heating system |
| Heating type | not specified | Number of floors | 1 |
| Parking spaces | 3 Parking spaces in a parking garage | Balcony | Yes |
| Terrace | Yes | Construction style | Massive |
| Purchase price | 495.000 € | Currency | € |
Ms. Nina Fajs
Pristaniška ulica 6
6000 Koper / Capodistria
Phone +386 68 648 112 Email nina@man-ire.com
Call us. We look forward to a personal conversation.
+38668648112