| PropNo | 26-183 |
| Link from IMV | https://youtu.be/RUzJ4P622mU |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Semi-detached |
| Postcode | 6310 |
| City | Izola/Isola |
| Country | Slovenia |
| Living area | 120 sqm |
| Usable area | 120 sqm |
| Total area | 172 sqm |
| Plot size | 563 sqm |
| Number of rooms | 5 |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Balkon/Terrasse/Logia Fläche | 52 sqm |
| Combustion | Wind / Water heat pump, Electric, Pellet heating system |
| Heating type | not specified |
| Number of floors | 1 |
| Parking spaces | 2 Parking spaces in a parking garage |
| Balcony | Yes |
| Terrace | Yes |
| Purchase price | 349.000 € |
| Currency | € |
| PropNo | 26-183 | Link from IMV | https://youtu.be/RUzJ4P622mU |
| Type of use | Residential | Type of commercialization | Purchase |
| Type of property | House | Kind of property | Semi-detached |
| Postcode | 6310 | City | Izola/Isola |
| Country | Slovenia | Living area | 120 sqm |
| Usable area | 120 sqm | Total area | 172 sqm |
| Plot size | 563 sqm | Number of rooms | 5 |
| Number of bedrooms | 3 | Number of bathrooms | 2 |
| Balkon/Terrasse/Logia Fläche | 52 sqm | Combustion | Wind / Water heat pump, Electric, Pellet heating system |
| Heating type | not specified | Number of floors | 1 |
| Parking spaces | 2 Parking spaces in a parking garage | Balcony | Yes |
| Terrace | Yes | Purchase price | 349.000 € |
| Currency | € |
Ms. Nina Fajs
Pristaniška ulica 6
6000 Koper / Capodistria
Phone +386 68 648 112 Email nina@man-ire.com
Call us. We look forward to a personal conversation.
+38668648112