| PropNo | 26-186 |
| Link from IMV | https://youtu.be/N3nFULYIFX8 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 6000 |
| City | Koper/Capodistria - dostava |
| Country | Slovenia |
| Floor | 2. |
| Living area | 26 sqm |
| Usable area | 30 sqm |
| Total area | 35 sqm |
| Number of rooms | 1 |
| Number of bathrooms | 1 |
| Balkon/Terrasse/Logia Fläche | 5 sqm |
| Combustion | Electric |
| Heating type | Electric heating |
| Number of floors | 7 |
| Elevator | Lift |
| Parking spaces | 1 Garage |
| Terrace | Yes |
| Construction style | Massive |
| Purchase price | 298.000 € |
| External commission | 2% + DDV |
| Currency | € |
| PropNo | 26-186 | Link from IMV | https://youtu.be/N3nFULYIFX8 |
| Type of use | Residential | Type of commercialization | Purchase |
| Type of property | Apartment | Kind of property | Flat |
| Postcode | 6000 | City | Koper/Capodistria - dostava |
| Country | Slovenia | Floor | 2. |
| Living area | 26 sqm | Usable area | 30 sqm |
| Total area | 35 sqm | Number of rooms | 1 |
| Number of bathrooms | 1 | Balkon/Terrasse/Logia Fläche | 5 sqm |
| Combustion | Electric | Heating type | Electric heating |
| Number of floors | 7 | Elevator | Lift |
| Parking spaces | 1 Garage | Terrace | Yes |
| Construction style | Massive | Purchase price | 298.000 € |
| External commission | 2% + DDV | Currency | € |
Mr. Davorin Ivančič
Pristaniška ulica 6
6000 Koper / Capodistria
Phone +386 41 470 404 Email davorin@man-ire.com
Call us. We look forward to a personal conversation.
+38668648112