| PropNo | 26-192 |
| Link from IMV | https://youtu.be/ENK7cGg00o4 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 6000 |
| City | Koper |
| Country | Slovenia |
| Living area | 88 sqm |
| Usable area | 88 sqm |
| Total area | 88 sqm |
| Plot size | 473 sqm |
| Number of rooms | 4 |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Number of residential units | 1 |
| Combustion | Electric |
| Heating type | Electric heating |
| Number of floors | 1 |
| Terrace | Yes |
| Construction style | Massive |
| Purchase price | 497.000 € |
| External commission | 2%+DDV |
| Currency | € |
| PropNo | 26-192 | Link from IMV | https://youtu.be/ENK7cGg00o4 |
| Type of use | Residential | Type of commercialization | Purchase |
| Type of property | House | Kind of property | Detached house |
| Postcode | 6000 | City | Koper |
| Country | Slovenia | Living area | 88 sqm |
| Usable area | 88 sqm | Total area | 88 sqm |
| Plot size | 473 sqm | Number of rooms | 4 |
| Number of bedrooms | 3 | Number of bathrooms | 1 |
| Number of sep. toilets | 1 | Number of residential units | 1 |
| Combustion | Electric | Heating type | Electric heating |
| Number of floors | 1 | Terrace | Yes |
| Construction style | Massive | Purchase price | 497.000 € |
| External commission | 2%+DDV | Currency | € |
Ms. Nina Fajs
Pristaniška ulica 6
6000 Koper / Capodistria
Phone +386 68 648 112 Email nina@man-ire.com
Call us. We look forward to a personal conversation.
+38668648112