| PropNo | 25-88 |
| Link from IMV | https://youtu.be/kFKpSLeE2xA |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Duplex house |
| Postcode | 6273 |
| City | Marezige |
| Country | Slovenia |
| Additional geographical information | Marezige |
| Living area | 148 sqm |
| Usable area | 148 sqm |
| Total area | 194 sqm |
| Plot size | 224 sqm |
| Number of rooms | 5 |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Garden area | 94 sqm |
| Number of residential units | 2 |
| Combustion | Wind / Water heat pump |
| Heating type | Central heating system, Heat pump, Electric heating |
| Number of floors | 2 |
| Parking spaces | 2 Private parking spaces |
| Balcony | Yes |
| Terrace | Yes |
| Construction style | Massive |
| Purchase price | 356.000 € |
| External commission | 2%+DDV |
| Currency | € |
| PropNo | 25-88 | Link from IMV | https://youtu.be/kFKpSLeE2xA |
| Type of use | Residential | Type of commercialization | Purchase |
| Type of property | House | Kind of property | Duplex house |
| Postcode | 6273 | City | Marezige |
| Country | Slovenia | Additional geographical information | Marezige |
| Living area | 148 sqm | Usable area | 148 sqm |
| Total area | 194 sqm | Plot size | 224 sqm |
| Number of rooms | 5 | Number of bedrooms | 3 |
| Number of bathrooms | 2 | Garden area | 94 sqm |
| Number of residential units | 2 | Combustion | Wind / Water heat pump |
| Heating type | Central heating system, Heat pump, Electric heating | Number of floors | 2 |
| Parking spaces | 2 Private parking spaces | Balcony | Yes |
| Terrace | Yes | Construction style | Massive |
| Purchase price | 356.000 € | External commission | 2%+DDV |
| Currency | € |
Call us. We look forward to a personal conversation.
+38668648112